Direct institutional access to our core hedging strategies. Professional-grade portfolio protection with complete transparency and institutional custody.
Professional structure designed for investor protection and regulatory compliance
Master Fund: Upon client request
Jurisdiction: Cayman Islands
Regulator: CIMA Registered
Structure: Segregated Portfolio Company
Entity: Upon client request
License: DFSA Category 4
Activities: Asset Management
Compliance: Independent Officer
Custodian: BNY Mellon
Administrator: Citco Fund Services
Segregated Accounts: Yes
Monthly NAV: Independent Calculation
Auditor: PricewaterhouseCoopers
Audit Standard: US GAAP
Frequency: Annual Full Audit
Reporting: Quarterly Statements
Audited track record with full transparency (GIPS compliant)
| Year | Return | Max Drawdown | Sharpe Ratio | Volatility |
|---|---|---|---|---|
| 2025 | +20.5% | -6.2% | 2.2 | 11.8% |
| 2024 | +18.2% | -8.5% | 1.8 | 12.3% |
| 2023 | +5.3% | -15.2% | 0.4 | 18.7% |
| 2022 | +22.1% | -6.8% | 2.1 | 14.2% |
| 2021 | +15.7% | -12.4% | 1.3 | 16.9% |
| 2020 | +19.4% | -7.1% | 1.9 | 13.5% |
Past performance is not indicative of future results. Returns shown are net of all fees.
| 95% 1-Day VaR | 2.1% |
| Conditional VaR (Expected Shortfall) | 3.8% |
| Leverage (Gross/Net) | 1.8x / 0.4x |
| Correlation to S&P 500 | 0.32 |
| Beta to S&P 500 | 0.28 |
| Portfolio Turnover (Annual) | 85% |
| Liquidity Profile | 85% Liquid (5-day unwind) |
| Max Position Concentration | 8% |
Available to accredited investors meeting SEC Rule 501 requirements
Start your institutional investment journey